.jpg)
| XY stage range of travel | Full XY stage range of travel (zero obstruction) |
| Linear translation range of travel | At least 50 mm |
| Resolution (rotary encoder step) | 0.022µm |
| RMS repeatability | < 0.7µm |
| Maximum velocity | 7 mm/sec |
*shown with 6.35 mm pitch Lead Screw
| Lead Screw Pitch Options | Rotary Encoder Resolution | Maximum Speed |
| 25.40 mm (Ultra-coarse) | 88 nm | 28 mm/sec |
| 12.70 mm (Super-coarse) | 44 nm | 14 mm/sec |
| 6.35 mm (Standard) | 22 nm | 7 mm/sec |
| 1.57 mm (Fine) | 5.5 nm | 1.75 mm/sec |
Optional Linear Encoders: = Resolution 10 nm, Accuracy = ±3 µm per length of scale
ASI’s RAMM system can be used with our MS-2000 Stages, FW-1000 Filterwheels, and other items.
Custom optical systems can be configured using ASI’s Modular Infinity Microscope.
HEKA – ELP 3 Electrochemical probe scanner
Rapid Automated Modular Microscope (RAMM) System datasheet
MIM, RAMM, and VTS-2100 Manual
Copyright © Applied Scientific Instrumentation 2001 - 2013. All rights reserved.