
Various mounting configurations available including female C-mount threads and a flat flange mount with two 3mm bolt holes 32mm apart.
| Sensor (Standard) | Hamamatsu H5784-03 |
| Bandwidth | DC to 20kHz |
| Spectral Response | 185 to 650 nm |
| Sensitivity (at 420nm) | 21 V/nW typical |
| Output | 0 to 10 Vdc |
Control voltage +0.8 V (In the output signal, there is a shot noise associated with the signal.)

| Parameter | -00, -03, -06 | -01, -04 | -02 | Unit |
| Radiant Sensitivity (at 420 nm)* | 4.3 x 1010 | 3.0 x 1010 | 2.9 x 1010 | V/W |
| Output Offset* | ±3 | mV | ||
| Current Voltage Conversion Factor | 1 x 1010 | V/A | ||
| Frequency Bandwidth | DC to 20 | kHz | ||
| Recommended Control Voltage Range | +0.25 to +0.9 | V | ||
Copyright © Applied Scientific Instrumentation 2001 - 2012. All rights reserved.