<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 7, 2026 at 7:01 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.asiimaging.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ASI</title>
		<link><![CDATA[https://www.asiimaging.com]]></link>
		<description><![CDATA[ASI]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 23:00:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.asiimaging.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl103/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl103/]]></link>
			<title>CBL103: MS2000 XY Split Drive Cable for IX-73 &#038; TI2500 Inverted stages</title>
			<pubDate><![CDATA[Wed, 06 May 2026 23:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl126/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl126/]]></link>
			<title>CBL126: DB-25M (TG) for diSPIM Z/F 30&#8243; pigtail</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl128/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl128/]]></link>
			<title>CBL128: DB-25M (TG) for LS-50 + MA-12</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl124/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl124/]]></link>
			<title>CBL124: DB-25M (TG) for single LS-50 on 2nd axis</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl109/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl109/]]></link>
			<title>CBL109: DB-25M (TG) for single slider or turret</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl110-2/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl110-2/]]></link>
			<title>CBL110.2: DB-25M (TG) for LS-50 (DB15M) and DB9F for second actuator on 10&#8242; cable</title>
			<pubDate><![CDATA[Thu, 07 May 2026 01:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl113/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl113/]]></link>
			<title>CBL113: DB-25M (TG) for two LS-50s &#8211; 4&#8242; Pigtail for second actuator (standard for FTP)</title>
			<pubDate><![CDATA[Thu, 07 May 2026 00:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl107/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl107/]]></link>
			<title>CBL107: DB-25M (TG) for two LS-50s &#8211; 1.25&#8242; Pigtail for second actuator</title>
			<pubDate><![CDATA[Thu, 07 May 2026 00:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl106/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl106/]]></link>
			<title>CBL106: DB-25M (TG) for two LS-50s &#8211; long cables</title>
			<pubDate><![CDATA[Thu, 07 May 2026 00:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl105/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl105/]]></link>
			<title>CBL105: DB-25M (TG) to Single LS-50 Drive Cable</title>
			<pubDate><![CDATA[Thu, 07 May 2026 00:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl102/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl102/]]></link>
			<title>CBL102: MS2000 XY Split Drive Cable for Inverted stages DB25M to 2x DB15F</title>
			<pubDate><![CDATA[Wed, 06 May 2026 22:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl104/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl104/]]></link>
			<title>CBL104: MS2000 XY Drive Cable (for Zeiss stages)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 22:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl101/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl101/]]></link>
			<title>CBL-101: MS2000 XY Drive Cable for upright stages DB25M to DB25F RA</title>
			<pubDate><![CDATA[Wed, 06 May 2026 22:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/stages-assemblies/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/stages-assemblies/]]></link>
			<title>Stages Assemblies</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl130/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl130/]]></link>
			<title>CBL130: DOSPIM XY Drive Cable</title>
			<pubDate><![CDATA[Thu, 07 May 2026 18:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-100hvy-heavy-lift-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-100hvy-heavy-lift-linear-stage/]]></link>
			<title>LS-100HVY Heavy-Lift Linear Stage</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl-led/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl-led/]]></link>
			<title>CBL-LED: LED condenser cable for stabilight and regulated LEDs (not TGLEDs)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl-rao-led/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl-rao-led/]]></link>
			<title>CBL-RAO-LED: Cable for SPIM head LEDs, Hirose to SMB</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl137/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl137/]]></link>
			<title>CBL137: DB-25M (TG/WK) for LS-50 (DB15M) on controller Y; LS-25 (DB9SM) on controller X, 6&#8242; length</title>
			<pubDate><![CDATA[Wed, 06 May 2026 00:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/cbl133/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/cbl133/]]></link>
			<title>CBL133: DB-25M (TG) for LS-25 x2 (DB9SM); note 6&#8242; length</title>
			<pubDate><![CDATA[Wed, 06 May 2026 00:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/stages-assemblies/stage-4d-mesospim-k1/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/stages-assemblies/stage-4d-mesospim-k1/]]></link>
			<title>STAGE-4D-MESOSPIM-K1 Kit</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 19:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-0028-06/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-0028-06/]]></link>
			<title>RAO-0028-06: Objective bushing for M32 objectives, 8mm thick, M32 male and female (use with APZOBJ-xxx-s &#8220;s-POM&#8221;)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 21:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/ls-100-ftp-xx/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/ls-100-ftp-xx/]]></link>
			<title>LS-100-FTP-Xx: Linear stage with integrated right angle bracket</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 21:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/c60-mtt-2/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/c60-mtt-2/]]></link>
			<title>C60-MTT-2: Male C60-Ring to breadboard adapter for toe clamp, adds 11.5mm height</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/c60-3060-cmr/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/c60-3060-cmr/]]></link>
			<title>C60-3060-CMR: Manual rotary stage with C-mount</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 00:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/c60-llg-adj-001/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/c60-llg-adj-001/]]></link>
			<title>C60-LLG-ADJ-001: Adjustable cap only for 7 mm o.d., 5 mm Liquid Light Guide (included in LLLG-5mm)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 19:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/c60-3060-srs/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/c60-3060-srs/]]></link>
			<title>C60-3060-SRS: Rotary stage with ER20 collet for holding a sample</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 18:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/rotary-stages/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/rotary-stages/]]></link>
			<title>Rotary Stages</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/stage-4d-mesospim-k1/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/stage-4d-mesospim-k1/]]></link>
			<title>STAGE-4D-MESOSPIM-K1: ASI stages for benchtop mesoSPIM</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 21:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/i-2460/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/i-2460/]]></link>
			<title>I-2460: Individual Sealed Coverglass Rectangular Chamber</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/xy-inverted-stages/ultra-stable-us-2000-flat-top-xy-automated-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/xy-inverted-stages/ultra-stable-us-2000-flat-top-xy-automated-stage/]]></link>
			<title>Ultra-Stable US-2000 Flat-Top XYZ Automated Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/rotary-stages/c60-3060-cmr-rotary-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/rotary-stages/c60-3060-cmr-rotary-stage/]]></link>
			<title>C60-3060-CMR Rotary Stage</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 00:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/xy-inverted-stages/ms-2000-flat-top-xyz-automated-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/xy-inverted-stages/ms-2000-flat-top-xyz-automated-stage/]]></link>
			<title>MS-2000 Flat-Top XYZ Automated Stage</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-0051/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-0051/]]></link>
			<title>RAO-0051: Threaded adapter. External C60, internal M32x0.75 threads</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-0030/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-0030/]]></link>
			<title>RAO-0030: Bushing for Nikon 20x/1.0 glyc objective (M41 threads, extra 5mm depth)</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 00:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/xy-upright-stages/rm-1250-gen-ii-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/xy-upright-stages/rm-1250-gen-ii-stage/]]></link>
			<title>RM-1250 GEN II Stage</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 17:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-004l/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-004l/]]></link>
			<title>RAO-004L: Objective bushing for M25 objectives, with Teflon inserts.  Extra wide.  8 mm thickness</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-004/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-004/]]></link>
			<title>RAO-004: Objective bushing, M25x0.75 female, male M25 threads with teflon inserts,  8mm thickness</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/lllg-sma/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/lllg-sma/]]></link>
			<title>LLLG-SMA: Liquid Light Guide Illuminator coupling for SMA fitted fiber light guides (SMA905); includes iris field stop</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-400-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-400-linear-stage/]]></link>
			<title>LS-400 Linear Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-200-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-200-linear-stage/]]></link>
			<title>LS-200 Linear Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-100-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-100-linear-stage/]]></link>
			<title>LS-100 Linear Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/ls-100/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/ls-100/]]></link>
			<title>LS-100: Linear Stage with sub-micron accuracy and 100 mm of travel</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/news/new-products/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/news/new-products/]]></link>
			<title>New Products</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 23:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-50-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-50-linear-stage/]]></link>
			<title>LS-50 Linear Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-25-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-25-linear-stage/]]></link>
			<title>LS-25 Linear Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/rotary-stages/c60-3060-srs-rotary-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/rotary-stages/c60-3060-srs-rotary-stage/]]></link>
			<title>C60-3060-SRS Rotary Stage</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 20:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/piezo-z-axis-stages/f-pom-fast-piezo-objective-mover/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/piezo-z-axis-stages/f-pom-fast-piezo-objective-mover/]]></link>
			<title>f-POM &#8211; Fast Piezo Objective Mover</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/manual-stages/mic-2500-manual-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/manual-stages/mic-2500-manual-stage/]]></link>
			<title>MIC-2500 Manual Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 18:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 01:05:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
