<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 7:40 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.asiimaging.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ASI</title>
		<link><![CDATA[https://www.asiimaging.com]]></link>
		<description><![CDATA[ASI]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 18:18:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.asiimaging.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-100-heavy-lift-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-100-heavy-lift-linear-stage/]]></link>
			<title>LS-100HVY Heavy-Lift Linear Stage</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-100hvy-heavy-lift-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-100hvy-heavy-lift-linear-stage/]]></link>
			<title>LS-100HVY Heavy-Lift Linear Stage</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/xy-inverted-stages/ultra-stable-us-2000-flat-top-xy-automated-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/xy-inverted-stages/ultra-stable-us-2000-flat-top-xy-automated-stage/]]></link>
			<title>Ultra-Stable US-2000 Flat-Top XYZ Automated Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/xy-inverted-stages/ms-2000-flat-top-xyz-automated-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/xy-inverted-stages/ms-2000-flat-top-xyz-automated-stage/]]></link>
			<title>MS-2000 Flat-Top XYZ Automated Stage</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-200-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-200-linear-stage/]]></link>
			<title>LS-200 Linear Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-0051/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-0051/]]></link>
			<title>RAO-0051: Threaded adapter. External C60, internal M32x0.75 threads</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-0030/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-0030/]]></link>
			<title>RAO-0030: Bushing for Nikon 20x/1.0 glyc objective (M41 threads, extra 5mm depth)</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 00:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-004l/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-004l/]]></link>
			<title>RAO-004L: Objective bushing for M25 objectives, with Teflon inserts.  Extra wide.  8 mm thickness</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/c60-llg-adj-001/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/c60-llg-adj-001/]]></link>
			<title>C60-LLG-ADJ-001: Adjustable cap only for 7 mm o.d., 5 mm Liquid Light Guide (included in LLLG-5mm)</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-0028-06/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-0028-06/]]></link>
			<title>RAO-0028-06: Objective bushing for M32 objectives, 8mm thick, M32 male and female (use with APZOBJ-xxx-s &#8220;s-POM&#8221;)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 21:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/i-2460/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/i-2460/]]></link>
			<title>I-2460: Individual Sealed Coverglass Rectangular Chamber</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-400-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-400-linear-stage/]]></link>
			<title>LS-400 Linear Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/ls-100/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/ls-100/]]></link>
			<title>LS-100: Linear Stage with sub-micron accuracy and 100 mm of travel</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-50-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-50-linear-stage/]]></link>
			<title>LS-50 Linear Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-25-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-25-linear-stage/]]></link>
			<title>LS-25 Linear Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/piezo-z-axis-stages/f-pom-fast-piezo-objective-mover/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/piezo-z-axis-stages/f-pom-fast-piezo-objective-mover/]]></link>
			<title>f-POM &#8211; Fast Piezo Objective Mover</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/manual-stages/mic-2500-manual-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/manual-stages/mic-2500-manual-stage/]]></link>
			<title>MIC-2500 Manual Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 18:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-0031/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-0031/]]></link>
			<title>RAO-0031: Stainless steel parfocal extender M25 M/F threads 32mm length added</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 00:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-004/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-004/]]></link>
			<title>RAO-004: Objective bushing, M25x0.75 female, male M25 threads with teflon inserts,  8mm thickness</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-100-linear-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/linear-stages/ls-100-linear-stage/]]></link>
			<title>LS-100 Linear Stage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/i-2450/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/i-2450/]]></link>
			<title>I-2450: Individual Sealed Coverglass Rectangular Chamber</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 23:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/xy-upright-stages/rm-1250-gen-ii-stage/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/xy-upright-stages/rm-1250-gen-ii-stage/]]></link>
			<title>RM-1250 GEN II Stage</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 22:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/lllg-sma/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/lllg-sma/]]></link>
			<title>LLLG-SMA: Liquid Light Guide Illuminator coupling for SMA fitted fiber light guides (SMA905); includes iris field stop</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-0027/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-0027/]]></link>
			<title>RAO-0027: Objective bushing for M25 60mm objectives, with Teflon inserts.15 mm thickness.</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 00:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/i-3033-20d/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/i-3033-20d/]]></link>
			<title>I-3033-20D: Individual 20 mm Sealed Coverslip Dish</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 22:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/mesos-13/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/mesos-13/]]></link>
			<title>MESOS-13: MesoSPIM QS15-mount-modified-Thorlabs-CagePlate-LCP03</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 22:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/mesos-01/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/mesos-01/]]></link>
			<title>MESOS-01: MesoSPIM 60mm-blank-cageplate-LCP03M-Nikon-MOD</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 22:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/mesos-mach-k1/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/mesos-mach-k1/]]></link>
			<title>MESOS-MACH-K1: Metal machined parts for benchtop mesoSPIM</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 22:39:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/mesos-12/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/mesos-12/]]></link>
			<title>MESOS-12: MesoSPIM benchtop mirror bracket</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 22:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/ls-25/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/ls-25/]]></link>
			<title>LS-25: Linear stage with sub micron accuracy and 25mm of travel</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 23:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/ls-50/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/ls-50/]]></link>
			<title>LS-50: Linear stage with sub-micron accuracy and 50 mm of travel</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 00:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/i-4022/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/i-4022/]]></link>
			<title>I-4022: Dual Rotating Slide Insert X</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 22:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/mesos-10/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/mesos-10/]]></link>
			<title>MESOS-10: MesoSPIM 2mm heat sink HeatSink-sheet-H2mm (normally qty 7 required per side)</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 21:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/mesos-11/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/mesos-11/]]></link>
			<title>MESOS-11: MesoSPIM benchtop bridge wide 12.7mm thickness</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 20:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/modular-infinity-microscope-mim/modular-infinity-microscope-mim/modular-infinity-microscope-tubes-lens-components/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/modular-infinity-microscope-mim/modular-infinity-microscope-mim/modular-infinity-microscope-tubes-lens-components/]]></link>
			<title>Tubes Lens Components</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/ls-200/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/ls-200/]]></link>
			<title>LS-200: Linear stage with sub-micron accuracy and 200 mm of travel</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 19:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/modular-infinity-microscope-mim/camera-mounts/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/modular-infinity-microscope-mim/camera-mounts/]]></link>
			<title>Camera Mounts</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/ls-400/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/ls-400/]]></link>
			<title>LS-400: Linear stage with sub-micron accuracy and 400 mm of travel</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 23:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/news/events/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/news/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 01:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/manipulation-and-injection/mppi-3-pressure-injector/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/manipulation-and-injection/mppi-3-pressure-injector/]]></link>
			<title>MPPI-3 Pressure Injector</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 23:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/ls-100hvy/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/ls-100hvy/]]></link>
			<title>LS-100HVY: Linear stage, heavy lift, with 100mm of travel, optional linear encoders</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/light-sheet-microscopy/ams-agy-objective/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/light-sheet-microscopy/ams-agy-objective/]]></link>
			<title>AMS-AGY Objective</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 19:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/illumination-control/fw-1000-high-speed-filter-wheel/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/illumination-control/fw-1000-high-speed-filter-wheel/]]></link>
			<title>FW-1000 High Speed Filter Wheel</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 18:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/controllers/tiger-controller/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/controllers/tiger-controller/]]></link>
			<title>Tiger Controller</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 18:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/microscope-platforms/microscope-support-system/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/microscope-platforms/microscope-support-system/]]></link>
			<title>Microscope Support System</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 01:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/piezo-z-axis-stages/s-pom-fast-piezo-objective-mover/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/piezo-z-axis-stages/s-pom-fast-piezo-objective-mover/]]></link>
			<title>s-POM &#8211; Stable Piezo Objective Mover</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 20:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/products/stages/piezo-z-axis-stages/ipz-3000-series-piezo-z-axis-top-plate-insert/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/products/stages/piezo-z-axis-stages/ipz-3000-series-piezo-z-axis-top-plate-insert/]]></link>
			<title>IPZ-3000 Series Piezo Z-Axis Top Plate Insert</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 20:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/news/new-products/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/news/new-products/]]></link>
			<title>New Products</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 19:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.asiimaging.com/product/rao-0032/]]></guid>
			<link><![CDATA[https://www.asiimaging.com/product/rao-0032/]]></link>
			<title>RAO-0032: Extra-thin bushing (3.5mm thick), M25x0.75 female threads and M32x0.75 male threads</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 21:24:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
